| Your cart: 0 items. $0.00 |
CONGRIP FASTENERS TECHNICAL DATA
|
Item # |
Desc. |
Anchor Length |
Bit Dia. |
Min. Embed Depth |
Insulation Thickness |
Avg. Ultimate Pullout | ||
| *Concrete |
**Hollow Concrete Block |
Brick | ||||||
| CG0 | Congrip | 2" | 5/16" | 1-1/8" | 0" - 7/8" | 110 | 45 | 55 |
| CG1 | Congrip | 2-3/4" | 5/16" | 1-1/8" | 7/8" - 1-3/4" | 110 | 45 | 55 |
| CG2 | Congrip | 3-1/2 | 5/16" | 1-1/8" | 2" - 2-3/8" | 110 | 45 | 55 |
| CG3 | Congrip | 4-1/4" | 5/16" | 1-1/8" | 2-3/4" - 3-1/8" | 110 | 45 | 55 |
| CG4 | Congrip | 5 " | 5/16" | 1-1/8" | 3-1/2" - 4 " | 110 | 45 | 55 |
| CG5 | Congrip | 5-3/4" | 5/16" | 1-1/8" | 4" - 4-3/4" | 110 | 45 | 55 |
|
Item # |
Desc. |
Anchor Length |
Bit Dia. |
Min. Embed Depth |
Insulation Thickness |
Avg. Ultimate Pullout | ||
| *Concrete |
**Hollow Concrete Block |
Brick | ||||||
| CG0 | Congrip | 2" | 5/16" | 1-1/8" | 1" | 110 | 45 | 55 |
| CG1 | Congrip | 2-3/4" | 5/16" | 1-1/8" | 1-1/2" | 110 | 45 | 55 |
| CG2 | Congrip | 3-1/2 | 5/16" | 1-1/8" | 2" | 110 | 45 | 55 |
| CG3 | Congrip | 4-1/4" | 5/16" | 1-1/8" | 2-1/2" - 3" | 110 | 45 | 55 |
| CG4 | Congrip | 5 " | 5/16" | 1-1/8" | 3-1/2" - 4 " | 110 | 45 | 55 |
| CG5 | Congrip | 5-3/4" | 5/16" | 1-1/8" | 4" - 4-3/4" | 110 | 45 | 55 |
![]() |
|
![]() |
|
![]() |
| Just Drill | Place | Hammer |
|
||||||
|
1055 Nine North Drive, Alpharetta, GA 30004 USA
TOLL FREE: 1.800.325.7540
TEL: 770.772.7448 FAX: 1.888.534.8383
Contact Form


